
Haviland Real Estate
`Black Diamond Performance`
Real Estate Professionals
3080 Dixie Hwy Suite A
Waterford, MI 48328Office: 248-742-8773
Tony`s Cell: 248-613-4919
Bill`s Cell: 248-505-4732
Email: HavilandRealEstate@comcast.net

3080 Dixie Hwy Suite A
Waterford, MI 48328Office: 248-742-8773
Tony`s Cell: 248-613-4919
Bill`s Cell: 248-505-4732
Email: HavilandRealEstate@comcast.net
![]() | Find the Perfect Home It's easy. Click here for a free consultation today! |
![]() | Free Home Evaluation Let us help you find the true value of your home. |
![]() | Contact Me Today! I am just a phone call away. Call me today! |
| SEARCH | ADVANCED |
|---|
Select Area | ||||||
| ||||||||||||
| ||||||||||||
Know your new community!
Use the links below to find out more about communities I service ...
![]() | Troy, MI Troy is a city in Oakland County in the U.S. state of Michigan, and is a suburb of Detroit. |
![]() | Bloomfield Twp/Bloomfield Hills, MI The Charter Township of Bloomfield is located in Oakland County, Michigan, Bloomfield Township is within easy reach of the area’s major thoroughfares and expressways. It provides a full range of public services, including its own police and full-time fire departments and road, water and sewer divisions. |
![]() | Oakland Twp, MI Oakland located in The State of Michigan which vary considerably in geographical size. |
![]() | Rochester, MI Rochester is an affluent city in north Oakland County in the U.S. state of Michigan on the northern outskirts of metro Detroit. ... |
![]() | Rochester Hills, MI Rochester Hills is an affluent city in northeast Oakland County of the U.S. state of Michigan. ... |
![]() | West Bloomfield, MI West Bloomfield Charter Township is an affluent charter township in Oakland County in the U.S. state of Michigan, within the Detroit metropolitan area ... |
![]() | Orchard Lake, MI Orchard Lake Village is a city in Oakland County in the U.S. state of Michigan and a small, exclusive suburb on the outskirts of Metro Detroit. ... |
![]() | Lake Angelus, MI Lake Angelus is a city in North Oakland County in the U.S. state of Michigan. ... |
![]() | Waterford, MI Waterford Charter Township is a charter township in north Oakland County in the U.S. state of Michigan. ... |
![]() | Clarkston/Independence Twp, MI Clarkston, known officially by the name City of the Village of Clarkston, is a small city located within Independence Charter Township in Oakland Coun ... |
![]() | Orion Twp, MI Lake Orion is a village in Oakland County in the U.S. state of Michigan. The population was 2,973 at the 2010 census. "Lake Orion" is often used to describe both the village and the much larger Orion Township,[citation needed] of which the village is a part. |
![]() | Novi, MI Novi is a city in Oakland County in the U.S. state of Michigan. ... |
![]() | Commerce, MI Commerce Charter Township is a charter township of Oakland County, in the U.S. state of Michigan. ... |
![]() | White Lake, MI White Lake Charter Township is a charter township of north Oakland County in the U.S. state of Michigan, it is part of the Detroit metropolitan area. ... |
![]() | Walled Lake, MI Walled Lake is a city in Oakland County in the U.S. state of Michigan. ... |
![]() | Brandon Twp/Ortonville, MI As of 2011, Brandon township's population is 15,259 people. Since 2000, it has had a population growth of 3.26 percent. |
![]() | Oxford Twp, MI Oxford Township was formed from portions of Greenwich Township on May 30, 1754, while the area was still part of Sussex County, and was incorporated as one of New Jersey's initial group of townships by an Act of the New Jersey Legislature on February 21, 1798. |
![]() | Holly Twp, MI There were 3,733 households out of which 35.6% had children under the age of 18 living with them, 56.4% were married couples living together, 9.5% had a female householder with no husband present, and 29.3% were non-families. 23.6% of all households were made up of individuals and 9.5% had someone living alone who was 65 years of age or older. |
